SS ERW (WELDED) PIPES
We, Bishnoi Industries Pvt. Ltd., are providing ASTM A249 GR. & ASTM A269 GR. Welded Tube with many quality features such as exceptional corrosion resistance and longer service life even in severe environments. This has become possible only due to optimum utilization of high quality of alloy that is well tested before made in use. Our designed Tube’s attributes have made it be highly appreciated all across the globe among the large numbers of industrialists. ASTM A249 GR. Welded Tube, which we, Bishnoi Industries Pvt. Ltd. are manufacturing is having an excellent chemical composition of nickel, iron, chromium, carbon, silicon, manganese, phosphorus, sulfur, and many more. These Tubes are having many features such as high strength, resistance to high mechanical stresses, resistance to high pressure, resistance to high temperature, good formability reusable, and much more.
Bishnoi Industries Pvt. Ltd. is having a hi-tech manufacturing unit with modern machinery and advanced tools to ensure the best quality production. Before the packaging and shipping ASTM A249 GR. & ASTM A269 GR. Welded Tube, we perform several tests under the supervision of the quality control team. The tests done are for checking the product quality and efficiency. The entire range of welded tube is available in considerable stock to offer immediate delivery in case of urgent requirements. We are also providing the essential documents and test reports to our buyers just to prove that no poor quality of ASTM A249 GR. Welded Tube delivery is done. We also ensure the fast delivery of these Tubes at the doorstep of our clients.
Description
SPECIFICATION : | ASTM A249 / ASME SA249 ASTM A269 / ASME SA269 |
GRADES : | SS 304 / 304L SS 316 / 316L |
DIMENSION STANDARD : | ANSI B36.19M, ANSI B36.10 |
OUTER DIAMETER : | 6.35MM OD TO 114.3MM OD |
THICKNESS RANGE : | 0.8MM TO 12.7MM |
TYPE : | WELDED PIPE |
FORM : | ROUND PIPE, SQUARE PIPE, RECTANGULAR PIPE |
LENGTH : | SINGLE RANDOM, DOUBLE RANDOM & CUT LENGTH |
BRANDS : | |
CERTIFICATION : | BISHNOI |
ASTM A249 / A269 STAINLESS STEEL TP304 / 304L / 316 / 316L WELDED TUBES
EQUIVALENT GRADES FOR STAINLESS STEEL TP 304 / 304L / 316 / 316L WELDED TUBING :
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18-09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18-10 | X2CrNi18-9 / X2CrNi19-11 |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17-11-02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17-11-02 / Z3CND18-14-03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
STAINLESS STEEL 304, 304L, 316, 316L WELDED TUBES CHEMICAL COMPOSITION :
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 11 | – |
SS 304L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.03 max | 18 – 20 | – | 8 – 13 | – |
SS 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 11.00 – 14.00 | 67.845 min |
SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.89 min |
MECHANICAL PROPERTIES OF STAINLESS STEEL TP304 / 304L / 316 / 316L WELDED TUBING :
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
APPLICATION INDUSTRIES
![]() | REFINERIES |
PETROCHEMICAL INDUSTRIES | |
OIL & GAS INDUSTRY | |
MINING | |
CONSTRUCTION | |
PHARMACEUTICLAS | |
AUTOMOBILE |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.